Sl.No | NAME | DESIGNATION | UNIT | PHOTO |
1 | Singye Tshering | Program Director |
|
|
2 | Karma Wangchuk | Sr.LPO | Fishery Resource Management(FRM)/ Unit Head | |
3 | Gopal Prasad Khanal |
Sr.LPO
|
Fishery Ecology & Environment(FEE) /Unit Head | |
4 | Changlu | LPO | Fishery Resource Management(FRM) | |
5 | Pema Tshering | LPO |
Input Unit/Unit Head
|
|
6 | Sangay Norbu | Sr.ES III | Fishery Ecology & Environment(FEE) | |
7 | Zangmo | Sr.LPS III | Trout Breeding Centre(TBC) | |
8 | Tenzin Tashi | Sr.ES III | Input Unit | |
9 | Jambay Tshewang | LPS I | Trout breeding Centre (TBC)/ Farm Manager & MTO | |
10 | Pema Gyelpo | LPS II | Trout breeding Centre (TBC) | |
11 | Sonam Choden |
LPS II
|
Fishery Resource Management(FRM) | |
12 | Pemo | LPS II | Input Unit |
|
13 | Tashi Wangmo | Accounts asst. IV | ||
14 | Pema Zangmo | ADM Assistant | ||
15 | Leki Wangmo | Asst.Adm Officer | BTFEC Project | |
16 | Pema Norbu | Asst. Lab officer | BTFEC, Project | |
17 | Sonam Dorji | Asst. Lab Officer | BTFEC project
|
|
18 | Sunpo | Driver II | ||
19 | Thinley Gyeltshen | Driver III | ||
20
|
Phurpa Dorji Sherpa | Driver III |